SERVICE CHARGES FOR DEPOSITS FROM 01.07.2017
A | Minimum Balance Required: | NEW A/c to be open with: |
i) | WITH CHEQUE BOOK WEF 01.04.2012. | Rs. 1,000/- |
ii) | WITHOUT CHEQUE BOOK. | Rs. 500/- |
iii) | No Frills Account / Basic Saving Account. | Nil. |
A | Charges for Non-maintenance of Minimum Balance. | Not applicable WEF 01.06.2015. |
a | First Passbook / Continuation of Pass Book. | Free |
b | Issue of Duplicate Pass Book. | Rs. 50/- for 1st Page & Rs. 25/- Per Page thereafter. |
c | Issue of Duplicate Bank Statement (if required). | Rs.100/- Per Folio (40 Entries). |
di | Issue of Cheque Book. | First 50 Cheque leaves free in a Financial Year. Thereafter Rs.3.00 per cheque leaf. |
dii | Issue of Additional Cheque Book. | Rs.3.00 Per Cheque leaf. |
diii | Issue of Loose Cheque Leaves. | Rs.20/- Per Leaf. |
div | Charges for Unused Cheques at the time of Closure of Account.: | |
ei | (If we have not charged Chque Book Charges for SB Account). | Rs.3.00 Per Cheque leaf. |
eii | Cancellation of Mutilated Cheque. | Rs.3.00 Per Cheque leaf. |
f | Charges for Account Closure.: | Within 6 Months of opening:Rs.150/- Above 6 Months of opening: Rs.100/- |
g | Cheque Return Charges.: | |
i) | Inward Clearing Return Charges. (Not Applicable in case of Technical Reason). | Rs. 100/- + Rs.2.25 Per Thousand or Part Thereof. |
ii) | Outward Clearing Reurn Charges. (Not Applicable in case of Technical Reason) | Rs.150/- Per Instrument. |
iii) | Electronic Clearing Debit Return Charges (ECS/NACH Return Charges). This Charge is not applicable in case of return due to Technical reason, such as 'Wrong Encoding', etc. | Rs.100/- + Rs.2.25 Per Thousand or part thereof. |
iv) | Outward Clearing Return Delivery Charges. Actual Registered AD Charges. | |
h.i | Stop Payment Charges. | Rs.100/- Per Instrument. Maximum Rs.500/- Per instance. |
h.ii | Stop Payment Instruction after Loss of Complete Cheque Book or Range of Cheques Charges (Above 4 Cheques). | Rs. 200/- Per instance. (Cheque Return Charges to be taken, if cheque presented for payment) |
i | Withdrawal by Cheque or otherwise exceedding 50 per Half Year (Excluding system generated transactions on alternate delivery channel of Bank). | Rs.5/- Per Withdrawal, after the 50th Transaction. |
a | Charges for Non-Maintenance of Minimum | Balance Below Rs. 3,000/- |
Balance of Rs.3,000/- | Rs.100/- Per Month. | |
b | Issue of Bank Statement | Nil. |
c | Issue of Duplicate Bank Statement | Rs.25/- Per Computer Page or Part Thereof. |
d | Charges for issue of Cheque Book for | Rs. 2.50 Per Cheque. |
CA/CC/OD | ||
e | Charges for Account Closure : | |
i) Within six months | Rs.200/- (OD Against FDR : Nil) | |
ii) Above six months | Rs.100/- (OD Against FDR : Nil) | |
f | Cheque Return Charges : ( For CC/OD & Loans also ) | |
i) | Inward Clearing | RS. 75/- + Rs.2.25 Per Thousand or Part Thereof. |
ii) | Outward Clearing | Rs. 75/- |
iii) | Electronic Clearing Debit Return | Rs.75/- + Rs.2.25 Per Thousand or part thereof. |
iv) | Outward Clearing Return delivery Charges | Actual Registered AD Charges. |
g | Drawal against Uncleared cheques | Not Applicable. |
presented for Clearing ( Prior approval from competent authority is necessary ) (IBP) - | ||
h | Stop Payment Charges | Rs.25/- Per Instrument. |
( For CC/OD, Loans & Others such as Pay-Order, At-Par Cheques, Demand-Draft etc. also ) | (Cheque Return Charges to be taken, if cheque presented for payment) | |
I | Changes in Operational Instruction | Nil. |
( In all Deposit Accounts) | ||
j | Cash deposit handling charges for CA / OD / CC | Upto Rs.2.00 Lakhs (Consolidated) OR 1000 notes (Consolidated), per day is Free. |
( The user is required to debit the same manually on next day morning, as provided by IT Department) | Over and above limit for free transactions : Rs. 1/- per Thousand or part thereof or Rs.3/- Per Bundle of 100 Notes of each denomination or part thereof, whichever is higher. | |
**To be rounded in nearest ruppes. | ||
e.g. : For deposit of Rs.100/- * 2350 Notes, Rs.50/- * 260 Notes & Rs.10/- * 335 Notes, Charges to be recovered Rs. 63/- only. | ( Higher denomination notes will be taken into account for calculating first Rs.2.00 Lakhs ) |
Half-Yearly Service Charges for CA/CC/OD |
Rs. 50/- Per Half Year. ( Current A/c) Based on Sanctioned Amount of CC/OD: a.Upto Rs.50,000/- :Rs. 35/- b.Rs. 50,001/- to Rs.1,00,000/-:Rs. 85/- c.Rs.1,00,001/- to Rs.5,00,000/-:Rs.170/- d.Above Rs.5,00,000/- : Rs.340/- |
a | Issue of Duplicate Receipt (Indemnity Bond with Proper Stamp Duty is to be obtained) | Nil. |
b | Changes in Operational Instruction ( In all Deposit Accounts) | Nil. |
c | Accrued Interest Certificate | Nil. |
d | Penalty on RD for delayed payment of monthly installment A/cs for the period upto 5 yrsA/cs for the period above 5 yrs( Penalty leviable on delayed installmentmay be set off against payment of equal no. of advance installments ) | i) For Deposit upto 5 Years : Rs.1.50 for Rs.100/- Per Month & ii) For Deposit Above 5 Years : Rs.2.00 for Rs. 100/- Per Month. |
LOSS OF TOKEN ( If Identified ) | Rs. 100/- Per Token. |
Cheque / Bills Collection (OBC) Outstation through Our Bank ( Changed as per RBI Circular ) | 1.Upto & including Rs.5,000/-:Rs.25/- 2. Above Rs.5,000/- and Upto & including Rs.10,000/- : Rs.50/- 3. Above Rs.10,000/- and upto & including Rs.1.00 Lakh : Rs.100/-. 4. Above Rs. 1.00 Lakh : Rs.150/-. |
Service Charges for Cheque collection under Speed Clearing ( By Collecting Banks from Customer ) | 1. Upto and including Rs.1.00 Lakhs : NIL, 2. Above Rs. 1.00 Lakh : Rs.150/-( From All Customers ) |
Cheque / Bills Collection (IBC) Outstation through Other Bank | Rs.5/- Per Thousand, Min Rs.20/-+ Other Bank's Chgs. + Postage. Maximum Rs.600/- |
Bouncing of Cheques (OBC & IBC) | Rs.75/- Per Instrument + Postage. |
( 2 years rent in advance to be taken ) | A= 6" X 4.5" = Rs. 800/- B=7.5" X 6" = Rs.1200/- C=13" X 4.5 = Rs.1400/- |
* Goods & Service Tax (GST) @ 18.00%* to be recovered separately. | D=9.5" X 7" = Rs.1800/- E=7.5" X 12"= Rs.2500/- F=16" X 6" = Rs.2500/- |
** 9% to be credited to 444/1 SGST Payable A/c., 9.00% to be credited to 444/2 CGST Payable A/c. | G=13" X 10.5" = Rs.3500/- H= 20'' X 7" = Rs.4500/- I= 20'' X 15.5" =Rs. 5500/- |
Break Open of Lockers | Rs.300/- + Actual Breaking Charges. |
Locker Operation Charges in a Financial Year Additional Each Operation after 24 times in a Financial Year | 24 Times in a Financial Year Free. Rs. 50/- Per transaction thereafter. |
Locker Rent Overdue Charges (This charges are require to be recovered manually.) |
1st Quarter 10% of Annual Rent 2nd Quarter 25% of Annual Rent 3rd Quarter 40% of Annual Rent 4th Quarter 50% of Annual Rent. |
a. | Issue of Pay Order | Rs.1.50 Per Thousand or part thereof, Minimum Rs. 10/- & Maximum Rs. 500/- |
b. | Pay Order / Cheque / DD Cancellation | Rs.15/- Per Instrument. |
c. | Pay Order / Cheque / DD Duplicate | Rs.25/- Per Instrument. |
d. | Pay Order / Cheque / DD Revalidation | Nil |
e. | Issue of HDFC at par Cheque | HDFC Charges + Rs.1.50 Per Thousand Or Part thereof, Min. 15/-, Max.1500/- |
f. | Issue of MSC/ MDCC Bank Cheques | Not Applicable. |
g. | Issue of SBI/ Other Bank's Demand Draft | Not Applicable. |
Issue of Duplicate Share Certificate ( In case of Loss share certificate properly stamped indemnity bond is to be obtained ) | Rs.25/- Per Certificate. |
Share Entrance Fee | Rs. 100/- ( No GST) |
Transfer of Share Certificate ( Excluding Death claim ) | Rs. 100/- Per Case. |
a. | Balance Certificate | Free. |
b. | Accrued Interest Certificate ( Both Dep & Loan ) | Free. |
c. | Signature Attestation / Verification | Rs.50/- Per Document. |
d. | Photo Attestation Charges | Rs.50/- Per Occasion. |
e. | In-Operative/ Dormant Account to Operative | NIL as per RBI Circular Dt. 27.02.2015. |
f | SI for transfer of funds from one accountto another account at : | |
i) | Same Branch - Same person | Free. |
ii) | Same Branch - Other person | Free. |
iii) | Other Branch - Same Person | Free. |
iv) | Other Branch - Other Person | Free. |
v) | Default for SI for 2 consecutive months for Free. Non-availability of funds for revival of such instruction. | |
g | Enquiry relating to old records for item more than 1 year | Rs.100/- Per Enquiry, Per Occasion, Plus (+) Actual Expenditure. |
h | Fund Transfer : RTGS / NEFT | |
i) | Outward NEFT | 1. Upto Rs.1.00 Lakh : Rs.5/-, 2. Rs. 1.00 Lakh and above : Rs. 25/-. |
ii) | Outward RTGS | 1. Upto Rs.5.00 Lakhs : Rs.25/-, 2. Above Rs. 5.00 Lakhs : Rs.50/- |
iii) | ( Inward NEFT & RTGS Free ) | |
I | RUPAY ATM CARD CHARGES | Free. |
j | DUPLICATE RUPAY ATM CARD CHARGES | Rs. 200/- Per Card. |
a | Payment of Income Tax / Service Tax / M-VAT / CST / Professional Tax . | Per Transaction Rs. 35/- |
b | Payment of Stamp Duty & Registration charges. | Per Transaction Rs. 50/- |
c | Payment of Foreign Remittances. | Per Transaction Rs.130/- |
a. | At Bank's Own ATM | Free, Any numbers of time. |
b. | At other than Bank's own ATM | First 5 Transactions in a month Free, thereafter, Rs.20/- Per Financial transaction & Rs. 10/- Per Non-Financial transaction + Applicable Goods & Service Tax at 18%* thereon. |
Note:
(*) The above charges are exclusive of new Goods & Service Tax (GST), Presently @ 18.00 %* of Service charges.
*GST are subject to change, as per Government notification from time to time.
The above charges are not applicable to individual Staff Members or a retired staff member, who retired on superannuation only &
in case of joint Account of staff member/s, where staff name appeared as first name only.
Special Scheme : Current Accounts shall be classified as Gold & Platinum based on Average Credit Balance matained therein for a minimum
period of 6 Months and thereafter as under :
a) Average Credit Balance of Rs. 50,000/- and above and below Rs. 5,00,000/- shall be classified as Gold Account. : 50% Discount in the
above charges.
b) Average Credit Balance of Rs. 5,00,000/- and above shall be classified as Platinum Account. : No Charges applicable at all.
For the above facility, Initially charges will be debited as per Service charges manual. Subsiquent Credit ( Net of GST), if applicable will
be given after each six month period for Jan-June & July-Dec period, based on Average Credit Balance as above.